Homepage > Back > IML Excess Stock

Register | Document Library | Email IML

Tel: (631) 981-2300 · Fax: (631) 981-1339

Search Metals
Excess Inventory
Services
Worldwide Locations
Approvals
Online Tools

  Excess and Overstocked Material Available - - -

IML regularly posts overstocked materials, available on a first-requested basis. Please be aware we cannot guarantee availability.

IML provides material with mill certs for full traceability as well as material without. Select which type to display by clicking the appropriate button...

To inquire about an item, email or call IML's main stocking depot (NY/USA)
Tel: (631) 981-1300

When contacting IML, please be sure to include pertinent material details as well as your name and contact information.



RESET / SHOW ALL MATERIAL
SEARCH INSTRUCTIONS:
- Enter term or partial term (search for 2024 to show all entries - 2024-T, 2024-T4, etc)
- Searches all columns for grade, sizes, etc
- Radio buttons provide control over multi-term searches materials in database / start over
- SORT columns by clicking on column title (Grade, Size, etc)
Exact phrase  All wordsAny word

MATERIAL with MILL CERTIFICATES:

Grade Size Form Specs Qty Avail
6061-T6 .125" X 1.25" X 1.5" ANGLE QQ-A-200/8 1 LOT
6061-T6 .250" X 3" X 3" ANGLE QQ-A-200/8 63 LBS
6061-T6 4" X 4" X .250" ANGLE QQ-A-200/8 57 LBS
6061-T6 .250" X 3" X 3" ANGLE QQ-A-200/8 41 LBS
6063-T52 1" X 1" X .125" ANGLE QQ-A-200/9 30 LBS
6063-T52 .500" X .500" X .125" ANGLE QQ-A-200/9 15 LBS
1018 .8125" HEX BAR QQ-S-633 68 LBS
1018 .9375" HEX BAR QQ-S-633 104 LBS
1065 .250" DIA BAR SPRING STEEL 22 LBS
PH13-8MO .1875" DIA BAR AMS 5629 8 FT
15-5PH .250" X 1.500" FLAT BAR AMS 5659C 31 LBS
15-5PH .3125" DIA BAR AMS 5659C 136 LBS
15-5PH .3125" X 1.5" FLAT BAR AMS 5659 7 LBS
15-5PH .375" X 3" FLAT BAR AMS 5659K 101 LBS
15-5PH .8125" DIA BAR AMS 5659B 34 LBS
15-5PH 1.250" X 2.250" FLAT BAR AMS 5659C 795 LBS
15-5PH 2.00" X 3.00" FLAT BAR AMS 5659C 461 LBS
15-5PH 2" X 4" FLAT BAR AMS 5659K 345 LBS
PH13-8MO .500"DIA. BAR AMS 5629 8 LB
PH13-8MO .875"DIA. BAR AMS 5629 25 LB
PH13-8MO 1.000"DIA BAR AMS 5629 530 LB
PH13-8MO 1.250"DIA. BAR AMS 5629 178 LB
PH13-8MO 1.500"DIA. BAR AMS 5629 289 LB
PH13-8MO 1.750"DIA. BAR AMS 5629 98 LB
15-5PH .250"DIA. BAR AMS 5659C 57 LB
15-5PH .375"DIA. BAR AMS 5659 49 LBS
15-5PH .4375"DIA. BAR AMS 5659 265 LBS
15-5PH .500"DIA. BAR AMS 5659 169 LBS
15-5PH .688"DIA. BAR AMS 5659 147 LBS
15-5PH .750"DIA. BAR AMS 5659 289 LBS
15-5PH .8125"DIA. BAR AMS 5659 90 LBS
15-5PH .875"DIA. BAR AMS 5659 358 LBS
15-5PH 1.00"DIA. BAR AMS 5659 2962 LBS
15-5PH 1.250"DIA. BAR AMS 5659 796 LBS
15-5PH 1.500"DIA. BAR AMS 5659 928 LBS
15-5PH 1.625"DIA. BAR AMS 5659 170 LBS
17-22A .510" DIA BAR AMS 6304H 101 LBS
17-4PH .250" DIA BAR AMS 5643 145 LBS
17-4PH .3125" DIA BAR AMS 5643Q 23.56 FT
17-4PH .313" DIA BAR AMS 5643 5 LBS
17-4PH .500" X 1.50" FLAT BAR AMS 5643L 51.03 LBS
17-4PH .750" DIA BAR AMS 5643Q 76 LBS
17-4PH 1.00" X 1.250" FLAT BAR AMS 5643L 394 LBS
17-4PH 1.00" DIA BAR AMS 5643 61 LBS
17-4PH 1.00" DIA BAR AMS 5643Q 88 LBS
17-4PH 1.062" DIA BAR AMS 5643 20 LBS
17-4PH 1.500" DIA BAR H-1075 19 LBS
17-4PH 1.875" DIA BAR AMS 5643 82 LBS
17-4PH 1.937" DIA BAR AMS 5643/ASTM-A-564 232 LBS
17-4PH 2.00" DIA BAR AMS 5622/5643 21 LBS
17-4PH 2.00" DIA BAR AMS 5622 1,004
17-4PH 2.50" X 3.00" FLAT BAR AMS 5643K 645 LBS
17-4PH 2.50" DIA BAR AMS 5643 77 LBS
15-5PH 1.750"DIA. BAR AMS 5659 692 LBS
15-5PH 2.00"DIA. BAR AMS 5659 384 LBS
15-5PH 2.250"DIA. BAR AMS 5659 1461 LBS
15-5PH 2.750"SQUARE BAR AMS 5659 314 LBS
15-5PH 3.750"DIA. BAR AMS 5659 1762 LBS
15-5PH 5.250"DIA. BAR AMS 5659 442 LBS
17-4PH .500"DIA. BAR AMS 5643 135 LBS
17-4PH .625"DIA. BAR AMS 5643 118 LBS
17-4PH 3.00"DIA. BAR AMS 5643 136 LBS
17-4PH 4.500"DIA. BAR AMS 5643 340 LBS
17-7PH .500" DIA BAR AMS 5644C 24 LBS
2024-T351 .1875" DIA BAR QQ-A-225/6 36 FT
2024-T351 .500" DIA BAR AMS 4120R 32 LBS
2024-T351 .5625" DIA BAR QQ-A-225/6 18 LBS
2024-T3511 1.4375"DIA. BAR AMS 4165G 23 LBS
2024-T351 2.50"X 3.50" RECT. BAR QQ-A-225/6 127 LBS
2024-T4 .4375" DIA BAR AMS 4120P 95 LBS
303 .500" DIA BAR AMS 5640 57 LBS
303 .8125" HEX. BAR AMS 5640R 54 LBS
304/304L .55" DIA BAR AMS 5639F/5647H 200 LBS
17-4PH 4.00" DIA BAR AMS 5643L 902 LBS
17-4PH 5.00" DIA BAR AMS 5643 195 LBS
17-4PH 5.250" DIA BAR AMS 5643 76 LBS
17-4PH 6.00" DIA BAR AMS 5622 1,640 LBS
17-7PH 1.250" DIA BAR AMS 5644C 245 LBS
188 1.125" DIA BAR AMS 5772 210 LBS
2014-T6 .625" DIA BAR AMS 4121G 364 LBS
2024-T351 .625" DIA BAR AMS 4120R 27 LBS
2024-T351 1.0625" DIA BAR QQ-A-225/6 6 FT
2024-T351 1.250" DIA BAR NO SPEC 34 LBS
2024-T351 1.250" DIA BAR AMS 4120 15 LBS
2024-T351 1.50" DIA BAR QQ-A-225/6 13 LBS
2024-T3511 1.50" X 2.50" FLAT BAR QQ-A-200/3F 27 LBS
2024-T3511 1.5" X 4" FLAT BAR QQ-A-200/3 44 LBS
2024-T351 2.750" DIA BAR QQ-A-225/6 6 FT
2024-T4 .4375" DIA BAR AMS 4120P 93 LBS
300M .500" DIA BAR AMS 6417 8 LBS
300M .760" DIA BAR GM1012 1,096 LBS
300M 2.00" DIA BAR MIL-S-8844, CL 3 E2 212 LBS
300M 2.375" DIA BAR GM1012 1,225 LBS
300M 4.00" DIA BAR MIL-S-8844, CL 3 E2 302 LBS
302 .375" DIA BAR AMS 5637F, COND B 109 LBS
302/304 .8125" DIA BAR AMS 5637D, MIL-7720 22 LBS
304/304L 1.00" DIA BAR AMS 5639F 466 LBS
304L 1.625" DIA BAR AMS 5647H 90 LBS
321 .500" DIA BAR QQ-S-763, COND A 27 LBS
321 .625" DIA BAR AMS 5645P 37 LBS
321 .750" DIA BAR AMS 5645P 148 LBS
347 .5625" HEX. BAR AMS 5646 1710 FT
347 .750"HEX. BAR AMS 5646M 1178 FT.
347 .8125"HEX. BAR AMS 5646M 741 FT.
347 .875"HEX. BAR AMS 5646M 326 FT.
347 .9375"HEX. BAR AMS 5646M 1020 FT.
347 1.250" DIA BAR AMS 5646M 1278 FT.
347 2.00" DIA BAR AMS 5646M 90 FT.
347 2.500" DIA BAR AMS 5646m 100 LBS
410 1.00" DIA BAR AMS 5613R 64 LBS
410 1.625" DIA BAR AMS 5613G 70 LBS
302/304 1.375" DIA BAR ASME-A-479 60 LBS
302 .875" DIA BAR AMS 5738 26 LBS
303 .125" DIA BAR MIL-W-52263C 114 LBS
303 .250" DIA BAR AMS 5640P 8 LBS
303 .250" SQ BAR ASTM-A-582 466 LBS
303 .3125" DIA BAR AMS 5640 3 LBS
303 .750" DIA BAR AMS 5640T 16.27 KG
303 1.250" DIA BAR AMS 5640 ANN 51 LBS
304 .250" DIA BAR ANN 1,471 LBS
304 .500" DIA BAR AMS 5639G 192 FT
304 .750" DIA BAR QQ-S-763F 9 LBS
304 1.250" DIA BAR QQ-S-763 25 LBS
304 1.375" HEX BAR AMS 5639/QQ-S-763 37 LBS
304 2.250" DIA BAR AMS 5639H 81 LBS
304 2.375" DIA BAR AMS 5639G 93 LBS
304 2.625" DIA BAR AMS 5639H 6 FT
304L .1875" DIA BAR AMS 5647G, QQ-S-763 3 LBS
304L .375" DIA BAR AMS 5639G/AMS 5647G 9 LBS
304L 1.250" X 1.50" FLAT BAR QQ-S-763 13 FT
304L 1.875" DIA BAR AMS 5647G 60 LBS
304L 2.250" DIA BAR QQ-S-763/AMS 5647H 3 FT
316 .125" DIA BAR AMS 5648K 12 FT
316 .625" DIA BAR AMS 5648J 95 LBS
316 .625" HEX BAR AMS 5648K 71.80 FT
316/316L 1.125" DIA BAR AMS 5648K 12.18 FT
316 1.5625" DIA BAR NO SPEC 61 EA
316L .1875" DIA BAR AMS 5653E 25.30 FT
316L 1.50" DIA BAR AMS 5653F 46.70 FT
321 .250" DIA BAR QQ-S-763, COND A 6 FT
321 1.250" DIA BAR AMS 5645P/QQ-S-763F 27 LBS
321 1.875" DIA BAR QQ-S-763 171 LBS
321 4.750" DIA BAR AMS 5645P 503 LBS
347 .4375" DIA BAR AMS 5646L 12 LBS
347 .500" DIA BAR AMS 5646M 467.28 FT
347 .5625" DIA BAR AMS 5646 10 LBS
347 .625" DIA BAR AMS 5646M 111 LBS
347 1.00" DIA BAR AMS 5646M 64 LBS
347 1.375" DIA BAR AMS 5646M 34 LBS
347 1.625" DIA BAR AMS 5646M 1793 LBS
347 1.750" DIA BAR AMS 5646M 789 LBS
347 2.250" DIA BAR AMS 5646L/QQ-S-763F 128 LBS
410 .500" DIA BAR AMS 5613R/AMS 5512G 7 FT
410 .5625" DIA BAR AMS 5613 143 LBS
410 .625" DIA BAR AMS 5612G 12 LBS
410 2.250" DIA BAR AMS 5613P 324 LBS
410 2.50" DIA BAR AMS 5613R 106 LBS
4130 .500" DIA BAR MIL-S-6758B/AMS 6370K D4 24 LBS
4130 .5625" DIA BAR MIL-S-6758 COND F3 60 LBS
4130 .625" DIA BAR MIL-S-6758B COND D4 38 LBS
4130 .625" DIA BAR MIL-S-6758B D4 13 LBS
4130 .8125" DIA BAR MIL-S-6758B COND F4 23 LBS
4130 1.50" DIA BAR MIL-S-6758 COND F3 142 LBS
4130 1.625" DIA BAR MIL-S-6758 HRA 432 LBS
4130 1.625" DIA BAR MIL-S-6758 HRA 177 LBS
4130 2.50" DIA BAR MIL-S-6758 COND D4 200 LBS
4130 2.750" DIA BAR MIL-S-6758 2,294 LBS
4140 .875" DIA BAR MIL-S-5626 CFA 2,610 LBS
4140 4.50" DIA BAR MIL-S-5626 COND D1 222 LBS
416 .1250" DIA BAR MIL-W-52263C AMEND 2 119 LBS
416 .2187" DIA BAR MIL-W-52263C AMEND 2 548 LBS
416 .250" DIA BAR MIL-W-52263C AMEND 2 593 LBS
416 .406" DIA BAR AMS 5610 ANN 5 LBS
416 .4375" DIA BAR AMS 5610 249 LBS
416 .625" DIA BAR AMS 5610 C 297 LBS